Buy from Delta: SteamScape 15kW Steam Generator
Delta's own page for the SteamScape 15kW Steam Generator. Not a paid link.
Delta SteamScape 15kW Steam Generator and Mr. Steam MX4R, compared on the figures their makers publish. These steam generators carry room-size ratings that overlap, as their makers state them before each maker's own sizing rule.
| Specification | Delta SteamScape 15kW Steam Generator | Mr. Steam MX4R |
|---|---|---|
| Heater output | Kilowatts: 15kw | kW: 20 |
| Room size the maker rates it for | Max Shower Volume: 675 | Room Volume (cu. ft.): 483-678 |
| Voltage | 240V 1ph | 2401 after model number denotes a 240V/1PH generator; B1 after model number denotes a 208V/1PH generator; Other voltage and phase combinations available upon request |
| Breaker / current | Breaker Capacity: 80 | Amps 240/1PH: 84; Wire Size AWG: 3 |
| Dimensions | 17¾" x 7½" x 15½" | 27.625" x 20.75" x 7.875" |
| Weight | Generator shipped weight - 41 lbs | Shipping Weight: 67 lbs. |
| Water and drain connections | Water Supply - 3/8" Compression Fitting, 120 PSI max; Steam Outlet - 3/4" Brass NPT male thread; Pressure Relief Valve - 3/4" NPT female thread; Drain Outlet - Capped 1/2" Brass NPT male thread | Steam Pipe (3/4" NPT) Safety Valve (3/4" NPT) Drain (1" NPT) Steam Head (3/4" NPT) Water Supply (3/8" NPT) |
| Control included | Required Equipment - 5CH-250, 5CB-550, 5CH-550, and 5CN-550 Control Interface and Steam Head. | Required Equipment: iSteamX, TempoTouch, TempoFlex, iTempo, Control. |
| Drain and flush | ½" Capped Drain Line for Optional Auto Drain | Optional Equipment: ChromaSteam, MS Wallseat, AutoFlush, Drip Pan |
| Safety listing | UL/cUL Listed | US and Canadian UL listed, and CE and NOM certified |
| Warranty | Steam Generators – Lifetime limited warranty; Electronic Parts for Steam Bath Generators, Controls, Spa Options and Accessories – two (2) years from the date the product is received by the original consumer purchaser | Limited lifetime steam generator parts warranty |
| Price on the maker's site | $5,642 (List Price on deltafaucet.com, 29 Sep 2026) | $7,275 (List Price, Mr. Steam 2025 price book on docs.mrsteam.com, read 29 Sep 2026) |
Each figure is the maker's own, as cited row by row on the SteamScape 15kW Steam Generator and MX4R pages and listed in the sources below. A dash means the figure is not on the maker pages we cite. Each maker states its own sizing rule, if any; read it on the product page.
Delta's own page for the SteamScape 15kW Steam Generator. Not a paid link.
Mr. Steam's own page for the MX4R. Not a paid link.
Delta · steam generator · 15 kW · rated by the maker for up to 675 cu ft
Mr. Steam · steam generator · 20 kW · rated by the maker for 483–678 cu ft