Buy from Delta: SteamScape 5kW Steam Generator
Delta's own page for the SteamScape 5kW Steam Generator. Not a paid link.
Delta SteamScape 5kW Steam Generator and Mr. Steam MS90R, compared on the figures their makers publish. Both are steam generators, and the room sizes their makers state, before each maker's own sizing rule, overlap.
| Specification | Delta SteamScape 5kW Steam Generator | Mr. Steam MS90R |
|---|---|---|
| Heater output | Kilowatts: 5kw | kW: 5 |
| Room size the maker rates it for | Max Shower Volume: 100 | Room Volume (cu. ft.): 0 to 71 |
| Voltage | 240V 1ph | 2401 after model number denotes a 240V/1PH generator; B1 after model number denotes a 208V/1PH generator; Other voltage and phase combinations available upon request |
| Breaker / current | Breaker Capacity: 30 | Amps 240/1PH: 21; Wire Size AWG: 10 |
| Dimensions | 15" x 6” x 15.5" | 14.5" x 14.75" x 6.75" |
| Weight | Generator shipped weight - 30 lbs | Shipping Weight: 27 lbs. |
| Water and drain connections | Water Supply - 3/8" Compression Fitting, 120 PSI max; Steam Outlet - 3/4" Brass NPT male thread; Pressure Relief Valve - 3/4" NPT female thread; Drain Outlet - Capped 1/2" Brass NPT male thread | Steam Outlet (3/4" NPT) Water Supply (3/8" NPT) Safety Valve (3/4" NPT) Steam Head (3/4" NPT) Drain (1/2" NPT) |
| Control included | Required Equipment - 5CH-250, 5CB-550, 5CH-550, and 5CN-550 Control Interface and Steam Head. | Required Equipment: SteamX, iTempoTouch, TempoFlex, iTempo, Controls |
| Drain and flush | 1/2" Capped Drain line for Optional Auto Drain | Optional Equipment: ChromaX, AudioX, Recessed Light, MS Wallseat, AutoFlush, Drip Pan |
| Safety listing | UL/cUL Listed | US and Canadian UL listed, and CE and NOM certified |
| Warranty | Steam Generators – Lifetime limited warranty; Electronic Parts for Steam Bath Generators, Controls, Spa Options and Accessories – two (2) years from the date the product is received by the original consumer purchaser | Limited lifetime generator parts warranty |
| Price on the maker's site | $2,822 (List Price on deltafaucet.com, 29 Sep 2026) | $3,075 (List Price, Mr. Steam 2025 price book on docs.mrsteam.com, read 29 Sep 2026) |
Each figure is the maker's own, as cited row by row on the SteamScape 5kW Steam Generator and MS90R pages and listed in the sources below. A dash means the figure is not on the maker pages we cite. Each maker states its own sizing rule, if any; read it on the product page.
Delta's own page for the SteamScape 5kW Steam Generator. Not a paid link.
Mr. Steam's own page for the MS90R. Not a paid link.
Delta · steam generator · 5 kW · rated by the maker for up to 100 cu ft
Mr. Steam · steam generator · 5 kW · rated by the maker for up to 71 cu ft