Buy from Delta: SteamScape 7.5kW Steam Generator
Delta's own page for the SteamScape 7.5kW Steam Generator. Not a paid link.
Delta SteamScape 7.5kW Steam Generator and ThermaSol PRO Series III 240, compared on the figures their makers publish. These steam generators carry room-size ratings that overlap, as their makers state them before each maker's own sizing rule.
| Specification | Delta SteamScape 7.5kW Steam Generator | ThermaSol PRO Series III 240 |
|---|---|---|
| Heater output | Kilowatts: 7.5kw | KW RATING: 10 |
| Room size the maker rates it for | Max Shower Volume: 250 | MAX. ROOM SIZE: 240 CU.FT. |
| Electrical supply | — | ELECTRICAL: NEMA 6-50P |
| Voltage | 240V 1ph | INPUT VOLTAGE: 208-240VAC; PHASE: 1 |
| Breaker / current | Breaker Capacity: 40 | AMPS: 46; Each generator should be wired to their own separate breaker |
| Controls | — | COMPATIBLE OPTIONS: Thermatouch Series; Signatouch Series; Microtouch Series; Signature Control Series; Easy Start Series |
| Dimensions | 15" x 6” x 15.5" | 13 15/16" W × 18 11/16" D × 11 15/16" H |
| Weight | Generator shipped weight - 30 lbs | SHIPPING DETAILS Weight | 44 lbs. |
| Water and drain connections | Water Supply - 3/8" Compression Fitting, 120 PSI max; Steam Outlet - 3/4" Brass NPT male thread; Pressure Relief Valve - 3/4" NPT female thread; Drain Outlet - Capped 1/2" Brass NPT male thread | Water Inlet 3/8” Compression Steam Outlet 1/2” NPT Drain Pan 3/4" NPT |
| Control included | Required Equipment - 5CH-250, 5CB-550, 5CH-550, and 5CN-550 Control Interface and Steam Head. | — |
| Drain and flush | 1/2" Capped Drain line for Optional Auto Drain | Auto PowerFlush™ pressurized inner tank cleaning system; Stainless Steel Drain Pan Included |
| Kit includes | — | SteamVection Kit Included |
| Safety listing | UL/cUL Listed | — |
| Warranty | Steam Generators – Lifetime limited warranty; Electronic Parts for Steam Bath Generators, Controls, Spa Options and Accessories – two (2) years from the date the product is received by the original consumer purchaser | 2-year limited “In-Home” warranty; Thermasol will replace any defective parts for the life of the product for the original purchaser and will cover labor performed at the factory |
| Price on the maker's site | $3,642 (List Price on deltafaucet.com, 29 Sep 2026) | $5,475 (List Price, ThermaSol price guide effective April 2025, on thermasol.com, read 29 Sep 2026) |
Each figure is the maker's own, as cited row by row on the SteamScape 7.5kW Steam Generator and PRO Series III 240 pages and listed in the sources below. A dash means the figure is not on the maker pages we cite. Each maker states its own sizing rule, if any; read it on the product page.
Delta's own page for the SteamScape 7.5kW Steam Generator. Not a paid link.
ThermaSol's own page for the PRO Series III 240. Not a paid link.
Figures we cite for only one of the two: electrical supply (only ThermaSol's cited pages give it); controls (only ThermaSol's cited pages give it); control included (only Delta's cited pages give it); kit includes (only ThermaSol's cited pages give it); safety listing (only Delta's cited pages give it). Ask the other maker before treating the two as equal on those points.
Delta · steam generator · 7.5 kW · rated by the maker for up to 250 cu ft
ThermaSol · steam generator · 10 kW · rated by the maker for up to 240 cu ft