See it at Mr. Steam: MS225R
Mr. Steam's own page for the MS225R. Not a paid link.
Mr. Steam MS225R and ThermaSol PRO Series III 240, compared on the figures their makers publish. Both are steam generators whose stated room-size ratings overlap, read before each maker's own sizing rule.
| Specification | Mr. Steam MS225R | ThermaSol PRO Series III 240 |
|---|---|---|
| Heater output | kW: 7.5 | KW RATING: 10 |
| Room size the maker rates it for | Room Volume (cu. ft.): 108-161 | MAX. ROOM SIZE: 240 CU.FT. |
| Electrical supply | — | ELECTRICAL: NEMA 6-50P |
| Voltage | 2401 after model number denotes a 240V/1PH generator; B1 after model number denotes a 208V/1PH generator; Other voltage and phase combinations available upon request | INPUT VOLTAGE: 208-240VAC; PHASE: 1 |
| Breaker / current | Amps 240/1PH: 32; Wire Size AWG: 8 | AMPS: 46; Each generator should be wired to their own separate breaker |
| Controls | — | COMPATIBLE OPTIONS: Thermatouch Series; Signatouch Series; Microtouch Series; Signature Control Series; Easy Start Series |
| Dimensions | 14.5" x 14.75" x 6.75" | 13 15/16" W × 18 11/16" D × 11 15/16" H |
| Weight | Shipping Weight: 27 lbs. | SHIPPING DETAILS Weight | 44 lbs. |
| Water and drain connections | Steam Outlet (3/4" NPT) Water Supply (3/8" NPT) Safety Valve (3/4" NPT) Steam Head (3/4" NPT) Drain (1/2" NPT) | Water Inlet 3/8” Compression Steam Outlet 1/2” NPT Drain Pan 3/4" NPT |
| Control included | Required Equipment: SteamX, iTempoTouch, TempoFlex, iTempo, Controls | — |
| Drain and flush | Optional Equipment: ChromaX, AudioX, Recessed Light, MS Wallseat, AutoFlush, Drip Pan | Auto PowerFlush™ pressurized inner tank cleaning system; Stainless Steel Drain Pan Included |
| Kit includes | — | SteamVection Kit Included |
| Safety listing | US and Canadian UL listed, and CE and NOM certified | — |
| Warranty | Limited lifetime generator parts warranty | 2-year limited “In-Home” warranty; Thermasol will replace any defective parts for the life of the product for the original purchaser and will cover labor performed at the factory |
| Price on the maker's site | $4,075 (List Price, Mr. Steam 2025 price book on docs.mrsteam.com, read 29 Sep 2026) | $5,475 (List Price, ThermaSol price guide effective April 2025, on thermasol.com, read 29 Sep 2026) |
Each figure is the maker's own, as cited row by row on the MS225R and PRO Series III 240 pages and listed in the sources below. A dash means the figure is not on the maker pages we cite. Each maker states its own sizing rule, if any; read it on the product page.
Mr. Steam's own page for the MS225R. Not a paid link.
ThermaSol's own page for the PRO Series III 240. Not a paid link.
Figures we cite for only one of the two: electrical supply (only ThermaSol's cited pages give it); controls (only ThermaSol's cited pages give it); control included (only Mr. Steam's cited pages give it); kit includes (only ThermaSol's cited pages give it); safety listing (only Mr. Steam's cited pages give it). Ask the other maker before treating the two as equal on those points.
Mr. Steam · steam generator · 7.5 kW · rated by the maker for 108–161 cu ft
ThermaSol · steam generator · 10 kW · rated by the maker for up to 240 cu ft